Search for:  
     
ext4 ext3 ext2
 

Main  > ZNA Jakarta  >  Total Points


1st Jakarta International Koi Show

Scores

Most Points Winner: Budiono Gunawan
Most Koi Winner (88 koi entries): Sven Keller
Top Koi Length Winner: Sven Keller

No Participant Country Total Points No Koi
1 Budiono Gunawan Jakarta 33,950.00 42
2 Chester Aquino Istamto Jakarta 24,650.00 39
3 Husin Arief Jakarta 17,250.00 26
4 Sven Keller Jakarta 11,500.00 28
5 Chandra Adisusanto Jakarta 7,350.00 8
6 Wira M. Widjaja Jakarta 6,025.00 9
7 Richard W Jakarta 5,550.00 9
8 Handy Yusran Jakarta 4,800.00 10
9 Jani Lauw Jakarta 4,800.00 8
10 Andrimansyah Surabaya 4,425.00 8
11 Danny Hutomo Lianto Surabaya 4,100.00 6
12 Handi Pulau Dua Jakarta 4,025.00 10
13 Herly Jakarta 3,875.00 11
14 Jocelyn Satriawan Jakarta 3,875.00 5
15 Riwin Homan Surabaya 3,600.00 5
16 Soegianto Jakarta 3,500.00 9
17 Eric Yonathan Jakarta 2,700.00 7
18 Ong Kuswandy Surabaya 2,675.00 7
19 Susanto Leo Jakarta 2,475.00 5
20 Anggit Jakarta 2,475.00 6
21 Faizin Tulungagung 2,475.00 4
22 Hendro Gumulya Surabaya 2,425.00 6
23 Angin Prayitno Aji Jakarta 2,275.00 5
24 Sugiarto Budiono Jakarta 2,250.00 5
25 Kiki Sutarki Bandung 2,250.00 3
26 Herryandi Bogor 2,050.00 3
27 Ferdinand Jakarta 1,925.00 4
28 Soeyanto Bandung 1,850.00 2
29 Udin Bogor 1,775.00 4
30 Abi (Binwardi Gunawan) Serpong 1,700.00 4
31 Eno Jakarta 1,700.00 3
32 Karomul W Depok 1,475.00 4
33 Paulino Jakarta 1,425.00 2
34 Ato (Maksi) Sukabumi 1,400.00 4
35 Heru Bayu Saputra Surabaya 1,375.00 3
36 Rizal Qodri Tangerang 1,350.00 3
37 Jatmiko E. K. Surabaya 1,325.00 3
38 Roy Sutikno Semarang 1,300.00 4
39 Datta Iradian Sutomo Jakarta 1,275.00 3
40 Robby Iwan Jakarta 1,250.00 3
41 Hendra Gunadi Tangerang 1,225.00 3
42 Andi Suryadi Bandung 1,200.00 3
43 Laurus Jakarta 1,150.00 3
44 Tonny S Jakarta 1,150.00 3
45 Ayi Wiratman Bandung 1,125.00 3
46 Hariyanto Jakarta 1,100.00 2
47 Rudi Suhartono Bogor 1,050.00 3
48 Jongkie Budiman Jakarta 1,025.00 2
49 Subandi Jayaku Blitar 950.00 3
50 Nyoman Budi Surabaya 950.00 2
51 Tan Gwan An Jakarta 950.00 2
52 Andi Chandra Jakarta 900.00 2
53 Kuncoro T Surabaya 800.00 2
54 Peking Budiono Jakarta 800.00 2
55 Reynaldo Vidella Jakarta 800.00 2
56 Reza Teguh Irianto Surabaya 800.00 2
57 Daniel Ko Jakarta 800.00 2
58 W. Santoso Tangerang 775.00 2
59 Andy Kasih Jakarta 775.00 2
60 Djadjang H Jakarta 775.00 2
61 Rudy Choirudin Jakarta 775.00 2
62 Herdy L. Jakarta 725.00 2
63 Yani Sonata Surabaya 675.00 2
64 Agus Sukmawan Bekasi 675.00 2
65 Budi Santoso Bekasi 625.00 2
66 Sajuti Taher Jakarta 575.00 1
67 Reza Jakarta 500.00 1
68 Stevi Surabaya 500.00 1
69 Mirafsur K Bogor 475.00 1
70 Ahmad Budi Sahputra Jakarta 475.00 1
71 Kiki Jakarta 475.00 1
72 Vero Jakarta 475.00 1
73 Tan Say Leong Kuala Lumpur 450.00 1
74 Francesca Budiman Jakarta 450.00 1
75 Freddy L Aruan Jakarta 425.00 1
76 Hengky Bandung 425.00 1
77 Ong Hock Seng Singapura 400.00 1
78 Yuli Bangka 400.00 1
79 Frida K Jakarta 375.00 1
80 Sumali Jakarta 375.00 1
81 Ali Umar Jakarta 375.00 1
82 Gerhard Katschthaler Wien 375.00 1
83 Ria M Irawan Bandung 350.00 1
84 Soegeng Tjahyono Surabaya 350.00 1
85 Joko Blitar 350.00 1
86 M. Yudi Marzuk Semarang 325.00 1
87 Weli ( Maksi ) Sukabumi 300.00 1
88 Nakanishe Takayuki Tokyo 300.00 1